指标名称 | 1月 | 2月 | 3月 | 1季度 | 4月 | 5月 | 6月 | 上半年 | 7月 | 8月 | 9月 | 前3季度 | 10月 | 11月 | 12月 | 全年 |
居民消费价格指数(%) | 101.8 | 101.6 | 102.3 | 101.9 | 103.0 | 103.5 | 103.1 | 102.5 | 102.9 | 103.5 | 102.7 | 102.7 | 103.2 | 103.6 | 103.6 | 102.9 |
食品烟酒 | 102.3 | 101.6 | 103.3 | 102.4 | 105.9 | 107.3 | 106.8 | 104.5 | 107.0 | 110.8 | 109.8 | 106.1 | 111.8 | 113.0 | 110.9 | 107.6 |
衣着 | 102.8 | 102.5 | 102 | 102.5 | 101.6 | 101.4 | 101.2 | 101.9 | 101.2 | 100.7 | 100.6 | 101.6 | 100.6 | 100.3 | 100.2 | 101.3 |
居住 | 100.7 | 101.5 | 101.5 | 101.2 | 101.1 | 102.3 | 101.9 | 101.5 | 101.2 | 99.7 | 98.7 | 100.9 | 98.7 | 98.9 | 101.1 | 100.6 |
生活用品及服务 | 101.7 | 101.2 | 101.4 | 101.4 | 101.1 | 101.0 | 101.0 | 101.2 | 100.4 | 100.1 | 99.9 | 100.9 | 100.0 | 100.0 | 100.0 | 100.6 |
交通和通信 | 98.5 | 98.6 | 99.5 | 98.9 | 99.3 | 98.9 | 98.2 | 98.8 | 98.3 | 97.8 | 97.2 | 98.5 | 96.6 | 97.2 | 99.2 | 98.3 |
教育文化和娱乐 | 104.7 | 104.0 | 104.3 | 104.3 | 105.1 | 105.2 | 104.9 | 104.7 | 103.7 | 103.2 | 101.1 | 104.0 | 101.0 | 100.7 | 100.4 | 103.2 |
医疗保健 | 102.5 | 103.0 | 102.9 | 102.8 | 102.7 | 102.7 | 101.9 | 102.6 | 101.7 | 101.6 | 101.7 | 102.3 | 101.7 | 101.4 | 100.7 | 102.0 |
其他用品和服务 | 102.9 | 102.5 | 102.1 | 102.5 | 102.2 | 102.3 | 103.1 | 102.5 | 103.9 | 104.8 | 106.8 | 103.4 | 106.1 | 105.0 | 105.5 | 103.9 |
主办单位:国家统计局湖南调查总队 Email:hnadmin@dcd.stats.gov.cn
通讯地址:湖南省长沙市芙蓉中路二段新世纪花苑华侨国际大厦14、15楼 邮编:410015
版权所有:湖南国调信息网 备案号:湘ICP备11009567号-1 网站标识码:bm36000055 湘公网安备 43010302001306号